DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X
  • Load image into Gallery viewer, DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X

DroneCAN Optical Flow | Vimdrones Can Flow | Ardupilot | PX4 | AP_Periph 1.6 | PMW3901 | VL53L1X

Regular price
$26.90
Sale price
$26.90
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Open Source Dronecan Optical Flow and Distance Sensor Module

Specification

Type Value
Power supply 5V
Support Flight Controller Firmware Ardupilot | PX4
Interfaces 1. CAN (4P GH1.25mm with DroneCAN protocol)
2.Debug Port(6P SH1.0mm, Pixhawk Standard)
Firmware AP_Periph 1.6 Beta
Size 48mm * 13mm
PCB mount hole 44mm / M2 *2
MCU Model STM32L431KCU6
Optical Flow model PMW3901
Optical Flow / Working Range 80mm to infinity
Optical Flow / 
Effective Viewing Angle
42 degree
Optical Flow / 
Maximum movement speed
7.4 rad/s
Optical Flow / 
Minimum illumination
110 lux
Lidar Model VL53L1X
Lidar / Measuring frequency up to 50Hz
Lidar / Field of view 15 to 27 degree
Lidar / Infrared emitter 940nm
Lidar / Distance up to 360mm
IMU Model ICM20602
IMU / 3-Axis Gyroscope ±250dps, ±500 dps, ±1000 dps, and ±2000 dps
IMU / 3-Axis Accelerometer ±2g,±4g, ±8g, and ±16g

 

Download:

https://dronecan.github.io/
https://ardupilot.org/dev/docs/ap-peripheral-landing-page.html